Leading Manufacturers, Exporters, Wholesaler and Retailer of Balanced Weave Conveyor Belt, Chain Link Type Conveyor Belt, Flattened Wire Conveyor Belt, Food Grade Enrober Conveyor Belt, Honeycomb Flat Wire Conveyor Belt, N Shaped Stainless Steel Conveyor Belt, Stainless Steel Baffle Conveyor Belt and Stainless Steel Balance Conveyor Belt from Ghaziabad.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Construction Materials | High Carbon Steel, Galvanized Steel and 304 Stainless Steel, 316 Stainless Steel, 314 Stainless Steel |
Features
Applications
Used for
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Thickness | 5-10mm |
| Length | 3-10 m |
| Features | Optimum Quality, Corrosion Proof, High Strength |
| Lateral Coil Pitch | 8.47 Mm, 5.08 Mm and 15.24 Mm |
| Material | Stainless Steel Wire |
| Coil Wire Diameter | 2.03, 2.64, 2.95, 3.25 |
| Frequency | 50 Hz |
Features
Used for
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Mesh Sizes | 72 X .035, 72 X .050, 54 X .035, 48 X .050, 42 X .050, 42 X .062, 32 X .082, 27 X .050, 24 X .072, 24 X .092, 15 X .092 |
| Wire Diameters (inch) | 0.035, 0.05, 0.0625, 0.082, 0.072, 0.092 |
| Pitch (inch) | 0.167, 0.222, 0.250, 0.286, 0.375, 0.444, 0.500, 0.774 |
| Tensile Strength | 100N/mm 125N/mm 150N/mm 200N/mm 250N/mm 300N/mm 400N/mm |
| Belt Width | 650mm |
| Guarantee | 1 year (wear parts excluded) |
Features
Used for
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Condition | New |
| Features | Long Life, Heat Resistant |
| Wire Diameters | From 0.9 to 2.8 Mm |
| Pitches | From 4 Mm to 19.05 Mm |
| Belt Widths | From 10 Mm to 3 Meter |
| Suitable For | Food processing industries, Pharmaceuticals industries |
Available as
Features
Used for conveying
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Construction Material | High Carbon, Steel, Galvanizes, 304 Stainless Steel and 316 Stainless Steel |
| Type | Screw Conveyor, Flat Belt |
| Material | Stainless Steel |
| Structure | Belt Conveyor |
Features
Applications
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Finishing | Polished |
| Features | Excellent Quality, Heat Resistant |
| Loading capacity | 10-15kg |
| Material of Construction | High Carbon Steel, Galvanized and 304 Stainless Steel, 316 Stainless Steel, 314 Stainless Steel |
| Material | Stainless Steel |
| Weave Style | Plain Weave |
| Technique | Perforated |
Features
Applications
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Finishing | Polished |
| Features | Excellent Quality, Heat Resistant |
| Loading capacity | 10-15kg |
| Construction Materials | High Carbon Steel, Galvanized and 304 Stainless Steel, 316 Stainless Steel, 314 Stainless Steel |
| Material | Stainless Steel |
| Type | Mesh Conveyor Belt |
| Structure | Belt Conveyor |
Features
Applications
Used for
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Finishing | Polished |
| Construction Material | High Carbon Steel, Galvanized Steel, 304 Stainless Steel, 316 Stainless Steel, 314 Stainless Steel |
| Material | Stainless Steel |
| Structure | Belt Conveyor |
| Feature | Heat Resistant |
Features
Applications
Used for
Hi! Simply click below and type your query.
Our experts will reply you very soon.