| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Wire Diameter | 21G - 38G |
| Material | Stainless Steel Wire, Copper Wire, Galvanized Wire, Aluminum Wire |
| Mesh Size | 3 mesh to 60 mesh |
| Click to view more | |
Product Details
Features
Applications
Used for
Details
| Mesh/Inch | Wire Diameter | Mesh/Inch | Wire Diameter |
| 3 Mesh | 21 G | 22 | 33 G |
| 4 Mesh | 23 G | 24 | 35 G |
| 5 Mesh | 24 G | 25 | 35 G |
| 6 Mesh | 25 G | 26 | 36 G |
| 8 Mesh | 24 G | 26 | 36 G |
| 8 Mesh | 26 G | 28 | 36 G |
| 10 Mesh | 27 G | 30 | 36 G |
| 10 Mesh | 28 G | 30 | 36 G |
| 12 Mesh | 29 G | 30 | 36.5 G |
| 14 Mesh | 28 G | 34 | 36 G |
| 14 Mesh | 30 G | 40 | 38 G |
| 16 Mesh | 30 G | 40 | 38 G |
| 18 Mesh | 30 G | 45 | 38 G |
| 20 Mesh | 32 G | 50 | 38 G |
| 20 Mesh | 33 G | 60 | 38 G |
| 22 Mesh | 32 G | - | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.